INDIVIDUAL CLASS POINTS BATTLES COME DOWN TO THE WIRE AT THE
Season finale will determine class championships and 2007 Car/Truck Grand Champion
(
CLASS 1000 | Age | Hometown | Points | ||
Erick Jacobs | 40 | | 349 | ||
Alejandro Jimenez | 38 | Buckeye, AZ | 297 | ||
Larry Job | 45 | | 282 |
CLASS 1200 | Age | Hometown | Points | ||
Alan Levinson | 48 | Blue Diamond, NV | 331 | ||
Ryan Staats | 23 | | 264 | ||
Jason Voss | 20 | | 260 |
CLASS 1400 | Age | Hometown | Points | ||
Steve Olliges | 44 | | 348 | ||
Ron Whitton | 63 | Maricopa, AZ | 339 | ||
Mark Post | 49 | Foothill Ranch, CA | 301 |
CLASS 1500 | Age | Hometown | Points | ||
Chuck Hovey | 39 | | 422 | ||
Shawn Croll | 20 | | 389 | ||
Sam Berri | 53 | Murphys, CA | 379 |
CLASS 1700 | Age | Hometown | Points | ||
Jim Hunt | 57 | | 283 | ||
Ray Griffith | 19 | | 265 |
CLASS 2000 | Age | Hometown | Points | ||
Rick Waszkiewicz | 33 | | 358 | ||
Gary Stairs | 47 | | 334 | ||
Amy Perez | 35 | | 305 |
CLASS 3100 | Age | Hometown | Points | ||
Mike Falkosky | 47 | | 347 | ||
Jesse Herling | 17 | | 150 |
CLASS 4100 | Age | Hometown | Points | ||
John Sunderland | 65 | | 321 | ||
Marc Stein | 44 | | 300 |
CLASS 7100 | Age | Hometown | Points | ||
Aaron Dixon | 33 | | 336 | ||
Wayne Demonja | 49 | | 234 | ||
Tyler Henn | 28 | Walnut, CA | 217 |
CLASS 7200 | Age | Hometown | Points | ||
Daniel Bolton | 22 | | 347 | ||
Jerry Zaiden | 34 | | 340 | ||
John Swift | 47 | | 321 |
CLASS 7300 | Age | Hometown | Points | ||
Carl Fitts | 38 | | 343 | ||
Jerry Fisher | 44 | Morongo Valley, CA | 305 | ||
Mike McCarthy | 45 | | 254 |
CLASS 8000 | Age | Hometown | Points | ||
Curt LeDuc | 52 | | 355 | ||
Mike Kellogg | 38 | | 291 | ||
Richard Maddux | 44 | | 259 |
CLASS 8100 | Age | Hometown | Points | ||
Chad Hall | 44 | | 348 | ||
Greg Foutz | 36 | | 298 | ||
Kreg Donahoe | 38 | | 284 |
As the season comes to an end, the
Considered the fastest course in the Best in the Desert race series, the
Additionally, race enthusiasts will enjoy free ancillary events taking place in the Water Street District in downtown
For a complete list for the Best In The Desert points summary, visit www.bitd.com.
For additional information and a complete list of events, call (702) 267-2171 or visit www.HendersonLive.com.
The City of
About the City of Henderson Department of Cultural Arts & Tourism
The Department of Cultural Arts and Tourism is dedicated to creating and promoting innovative and vibrant events that celebrate diverse cultural arts, involve and enrich the community and enhance tourism. The Department of Cultural Arts & Tourism provides a broad range of cultural and artistic opportunities for our community through the sponsorship of concerts, performances, visual arts exhibits, festivals and civic events at various locations throughout the city of
The Henderson Pavilion,
For additional information on our programs and entertainment, please contact us directly at (702) 267-2171. Our office hours are Monday-Friday 7:30 a.m. to 5:30 p.m.
###
No comments:
Post a Comment