Full Results
Desert Racers at PPIHC
Top Section
Division: Exhibition Car/Truck
Driver Name | Number | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 |
---|---|---|---|---|---|---|
Roy Tomkins | 72 | 1980 Toyota Corolla | 05:29.230 |
Division: HPSS
Driver Name | Number | Vehicle | Run |
---|
Ryan Arciero | 2 | 03:57.360 | 03:51.640 | 03:43.500 | 03:50.430 | |
Mark Miller | 1 | 04:02.530 | 03:53.040 | 03:46.680 | 03:43.830 |
Division: Pro Truck
Driver Name | Number | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 |
---|---|---|---|---|---|---|
Mike Childress | 229 | 2003 Ford F150 | 04:16.100 | 04:06.860 | 03:52.510 | 03:45.920 |
David Creagan | 203 | 04:22.230 | 04:06.360 | 03:53.500 | 03:49.210 | |
Jason Voss | 235 | 2005 Ford Protruck | 04:05.270 | 04:00.470 | 03:57.330 | 03:51.650 |
Gustavo Vildosola Jr. | 200 | 2005 Toyota Tundra | 04:11.990 | 04:01.320 | 04:00.510 | 03:58.670 |
Joe Bednar | 299 | 2005 Chevy Chevy Truck | 04:37.400 | 04:15.350 | 04:05.850 | 04:00.680 |
Rob Reinertson | 234 | 2006 Ford F150 | 04:19.800 | 04:12.880 | 04:05.960 | 04:02.670 |
Austin Cameron | 212 | 04:37.800 | 04:11.210 | 04:05.320 | ||
Dave Mason | 265 | 2007 Ford Pro Truck | 04:36.070 | 04:24.020 | 04:13.730 | 04:06.040 |
James Warson | 208 | 05:02.870 | 04:46.780 | 04:24.060 | 04:17.040 | |
Cody Swanty | 215 | 0 Dodge Ram 1500 | 05:13.850 | 04:53.320 | 04:46.050 | 04:35.420 |
No comments:
Post a Comment