Full Day 2 Results
Desert Racers at PPIHC
Lower Section
Division: Exhibition Car/Truck
Roy Tomkins | 72 | 1980 Toyota Corolla | DNF | 06:59.243 | 07:04.840 |
Division: HPSS
Driver Name | Number | Vehicle | Run 1 | Run 2 | Run 3 |
---|---|---|---|---|---|
Mark Miller | 1 | 2007 Volkswagen Touareg V-10 TDI | 05:58.735 | 05:47.748 | DNS |
Ryan Arciero | 2 | 2007 Volkswagen Touareg V-10 TDI | 05:57.748 | DNS | 05:47.830 |
Chris Blais | 3 | 2007 Volkswagen Touareg V-10 TDI | DNS | 06:27.682 | 06:14.365 |
Division: Pro Truck
Driver Name | Number | Vehicle | Run 1 | Run 2 | Run 3 |
---|---|---|---|---|---|
Mike Childress | 229 | 2003 Ford F150 | * 06:05.474 | * 06:03.766 | * 06:02.007 |
Jason Voss | 235 | 2005 Ford Protruck | DNF | * 06:10.130 | * 06:06.027 |
Gustavo Vildosola Jr. | 200 | 2005 Toyota Tundra | 07:08.113 | * 06:11.282 | * 06:09.853 |
David Creagan | 203 | | 06:18.371 | 06:23.985 | * 06:09.990 |
Rob Reinertson | 234 | 2006 Ford F150 | 06:24.379 | 06:23.091 | 06:19.030 |
Joe Bednar | 299 | 2005 Chevy Chevy Truck | 06:35.010 | 06:22.742 | 06:19.863 |
Austin Cameron | 212 | | DNF | 06:39.509 | 06:20.250 |
James Warson | 208 | | 06:42.453 | 06:35.805 | 06:27.002 |
Dave Mason | 265 | 2007 Ford Pro Truck | 06:33.623 | 06:50.262 | 06:27.913 |
Cody Swanty | 215 | 0 Dodge Ram 1500 | 07:19.759 | 07:01.029 | 06:49.947 |
No comments:
Post a Comment