Friday, April 24, 2009

VOLKSWAGEN JETTA TDI CUP DRIVERS TAKE TO THE TRACK FOR THE FIRST TIME IN 2009 AT VIR

Atterbury and Megenbier to sit on the poles for Rounds 1 & 2 at VIR

Alton, VA (April 24, 2009) – Picture-perfect conditions at VIRginia International Raceway provided an ideal setting for the SCCA Pro Racing Volkswagen Jetta TDI Cup series to hit the track today for the first action of the 2009 season. Today’s schedule included an open practice and a qualifying session for each of the two races that will take place at the track this weekend on the 3.27-mile road course.

The first practice session started off as followers of the series might expect with the winner of the 2008 race at VIR, Mark Pombo, at the top of the speed charts in the #20 Volkswagen Parts & Accessories car sponsored by Fresh From Florida and Heal. However, the Duluth, Ga. native encountered problems in the first qualifying session when he carried too much speed into turn 11 and made contact with the tire barrier, which ended his session. However, a qualifying lap completed before the incident places him ninth on the grid for tomorrow’s race.

The qualifying session for the first race saw rookie Joey Atterbury of Renton, Wa. take the pole with his last lap of the qualifying session. Atterbury topped AJ Nealey of Pasadena, Md. by less than a tenth of a second.

“It was great to get out on the track today. It’s been a couple of months since driver selection at Infineon Raceway, so I definitely was looking forward to it. The car was a lot of fun to drive here at VIR, and I was really pleased with the performance of the Jetta TDI Cup car,” said Atterbury. “Obviously, I’m really happy with the fact that I’ll be starting from the pole position for tomorrow’s race, but I know that there are going to be a lot of guys behind me trying to take that position away from me. The key tomorrow is going to be staying out of trouble, so hopefully I’ll be able to do that and bring home a win in our first race.”

Timmy Megenbier of Melrose Park, Ill. used experience gained competing in the series in 2008 to capture the pole during the second qualifying session. His lap time of 2:13.574 set a new track record for the series at VIR. Megenbier will start from the front of the grid for Sunday’s race in the #17 ChicagolandVW.com car sponsored by Caputo.

“I qualified fifth for our first race, but it was really hot on the track, which made things a little difficult. However, it cooled off for the second qualifying session, and I put on a new set of Pirelli tires, which gave me incredible grip. I also have to thank Mark Pombo for a great draft coming down the straight, which allowed me to post a great time,” Megenbier said. “Obviously, I’m really happy with the result. In my opinion, it’s more important to start from the front in the second race since most people will be trying to preserve their cars in the first race. I expect things to be a little more hectic in the second race, so it will be quite an advantage to start at the front.”

Three guest drivers are competing this weekend at VIR, and all were able to post competitive times during the day’s action. Freestyle skier, Simon Dumont qualified 25th for Saturday’s race. Meanwhile, South Boston’s Jeb Burton qualified 22nd, and journalist, Dan Carney qualified 24th for Sunday’s race.

“I don’t think we could have asked for anything more with our first action of the season. The weather was spectacular, the changes to our suspension and tire package really seemed to improve the car’s grip, and the drivers did very well in their first day on the track. Our guest drivers also did really well given they had no prior experience in our racecars.” said Clark Campbell, motorsport manager, Volkswagen of America, Inc. “Tomorrow is going to be really exciting, and I think it’s fitting that we’ll be crowning our first winner of 2009 on our home track.”

The Volkswagen Jetta TDI Cup series returns to action tomorrow at 11:10 am at VIR for Round One of the season. Round Two will take place at VIR on Sunday, April 26 at 2 pm. Live timing and scoring is available at http://www.livetiming.net/SCCA/VW/livetiming.asp.

Practice Session:
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 2:14.357 / 87.617
2 2 AJ Nealy(R)/Pasadena/MD/Oakley/ 2:14.486 / 87.533
3 17 Timmy Megenbier/Melrose Park/IL/ChicagolandVW.com/ 2:14.548 / 87.493
4 19 Jake Thompson(R)/Vancouver/BC/CN/VION/ 2:14.773 / 87.346
5 14 Joey Atterbury(R)/Renton/WA/Red Bull/ 2:15.190 / 87.077
6 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 2:15.289 / 87.013
7 8 Derek Jones/Philadelphia/PA/Aggreko/ 2:15.337 / 86.982
8 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 2:15.421 / 86.929
9 5 Ryan Ellis(R)/Ashburn/VA/VION/ 2:15.528 / 86.860
10 3 Taylor Broekemeier/Fort Collins/CO/Pirelli/ 2:15.575 / 86.830
11 27 Andy Lee/Maricopa/AZ/Castrol/ 2:15.846 / 86.657
12 4 Nicky Boulle(R)/Dallas/TX/Pirelli/ 2:16.361 / 86.329
13 26 Andrew Cordeiro/Woodbridge/Ont/CN/Lamin-X/ 2:17.039 / 85.902
14 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 2:17.116 / 85.854
15 30 Perry Richardson(R)/Los Gatos/CA/Defender/ 2:17.218 / 85.790
16 11 Kyle Wharff(R)/Miramar/FL/VW Parts & Accessories/ 2:17.304 / 85.736
17 28 Rhett Tucker(R)/Cumming/GA/DC United/ 2:17.311 / 85.732
18 6 David Richert/Niverville MB/CN/Bosch/ 2:17.430 / 85.658
19 9 Jeb Burton(G)/Halifax/VA/State Water Heaters/WBurton Wildlife Fndn/ 2:17.623 / 85.538
20 31 Dan Carney(G)/Herndon/ VA/US Virginia Tech/ 2:17.903 / 85.364
21 16 Eric Morse(R)/Pittsburgh/PA/VW Preloved/ 2:18.683 / 84.884
22 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 2:18.708 / 84.869
23 34 Juan Pablo Delgado(R)/Orizaba VZ/VC/SCCA/ 2:18.763 / 84.835
24 24 Donny Warren(R)/Winchester/VA/Aggreko/ 2:19.442 / 84.422
25 10 Simon Dumont(G)/Bethel ME/Red Bull/ 2:20.008 / 84.081
26 22 Andrew Novich(R)/Novato/CA/Meguiars/ 2:20.518 / 83.775
27 32 Andrew Gun Tucker(R)/McDonough/GA/Oakley/ 2:21.058 / 83.455
28 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 2:22.231 / 82.766
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver

Qualifying (Round 1 – Saturday Race):
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 14 Joey Atterbury(R)/Renton/WA/Red Bull/ 2:14.592 / 87.464
2 2 AJ Nealy(R)/Pasadena/MD/Oakley/ 2:14.616 / 87.448
3 19 Jake Thompson(R)/Vancouver/BC/CN/VION/ 2:14.723 / 87.379
4 3 Taylor Broekemeier/Fort Collins/CO/Pirelli/ 2:14.755 / 87.358
5 17 Timmy Megenbier/Melrose Park/IL/ChicagolandVW.com/ 2:14.765 / 87.352
6 5 Ryan Ellis(R)/Ashburn/VA/VION/ 2:14.773 / 87.346
7 8 Derek Jones/Philadelphia/PA/Aggreko/ 2:15.045 / 87.171
8 27 Andy Lee/Maricopa/AZ/Castrol/ 2:15.053 / 87.165
9 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 2:15.097 / 87.137
10 4 Nicky Boulle(R)/Dallas/TX/Pirelli/ 2:15.215 / 87.06
11 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 2:15.317 / 86.995
12 6 David Richert/Niverville MB/CN/Bosch/ 2:15.955 / 86.587
13 26 Andrew Cordeiro/Woodbridge Ont/CN/Lamin-X/ 2:16.238 / 86.407
14 7 JD Mobley(R)/Castle Rock/CO /Bosch/ 2:16.535 / 86.219
15 30 Perry Richardson(R)/Los Gatos/CA/Defender/ 2:16.569 / 86.198
16 24 Donny Warren(R)/Winchester/VA/Aggreko/ 2:16.571 / 86.197
17 34 Juan Pablo Delgado(R)/Orizaba/VZ/VC /SCCA/ 2:16.674 / 86.132
18 16 Eric Morse(R)/Pittsburgh/PA/VW Preloved/ 2:16.689 / 86.122
19 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 2:16.732 / 86.095
20 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 2:16.928 / 85.972
21 22 Andrew Novich(R)/Novato/CA/Meguiars/ 2:17.142 / 85.838
22 28 Rhett Tucker(R)/Cumming/GA/DC United/ 2:17.386 / 85.685
23 11 Kyle Wharff(R)/Miramar/FL/VW Parts & Accessories/ 2:17.402 / 85.675
24 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 2:17.789 / 85.435
25 10 Simon Dumont(G)/Bethel/ME/US Red Bull/ 2:18.032 / 85.284
26 32 Andrew Gun Tucker(R)/McDonough/GA/Oakley/ 2:21.595 / 83.138
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver

Qualifying (Round 2 – Sunday Race):
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 17 Timmy Megenbier/Melrose Park/IL/Chicagoland VW/ 2:13.574* / 88.131
2 19 Jake Thompson(R)/Vancouver BC/CN/VION/ 2:13.860 / 87.942
3 3 Taylor Broekemeier/Fort Collins/CO/Pirelli/ 2:13.982 / 87.862
4 20 Mark Pombo/Duluth/GA/VW Parts & Accessories/ 2:14.034 / 87.828
5 2 AJ Nealy(R)/Pasadena/MD/Oakley/ 2:14.072 / 87.803
6 27 Andy Lee/Maricopa/AZ/Castrol/ 2:14.162 / 87.744
7 14 Joey Atterbury(R)/Renton/WA/Red Bull/ 2:14.226 / 87.702
8 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 2:14.368 / 87.610
9 8 Derek Jones/Philadelphia/PA/Aggreko/ 2:14.526 / 87.507
10 5 Ryan Ellis(R)/Ashburn/VA/VION/ 2:14.643 / 87.431
11 4 Nicky Boulle(R)/Dallas/TX/Pirelli/ 2:15.018 / 87.188
12 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 2:15.106 / 87.131
13 26 Andrew Cordeiro/Woodbridge Ont/CN/Lamin-X/ 2:15.227 / 87.053
14 6 David Richert/Niverville MB/CN/Bosch/ 2:15.444 / 86.914
15 16 Eric Morse(R)/Pittsburgh/PA/VW Preloved/ 2:15.684 / 86.760
16 11 Kyle Wharff(R)/Miramar/FL/VW Parts & Accessories/ 2:15.992 / 86.564
17 30 Perry Richardson(R)/Los Gatos/CA/Defender/ 2:16.115 / 86.485
18 28 Rhett Tucker(R)/Cumming/GA/DC United/ 2:16.269 / 86.388
19 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 2:16.316 / 86.358
20 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 2:16.381 / 86.317
21 24 Donny Warren(R)/Winchester/VA/Aggreko/ 2:16.434 / 86.283
22 9 Jeb Burton(G)/Halifax/VA/State Water Heaters/WBurton Wildlife Fndn/ 2:16.647 / 86.149
23 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 2:16.750 / 86.084
24 31 Dan Carney(G)/Herndon/VA/Virginia Tech/ 2:16.802 / 86.051
25 34 Juan Pablo Delgado(R)/Orizaba/VZ/VC/SCCA/ 2:17.113 / 85.856
26 22 Andrew Novich(R)/Novato/CA/Meguiars/ 2:17.341 / 85.713
27 32 Andrew Gun Tucker(R)/McDonough/GA/Oakley/ 2:20.118 / 84.015
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver
* - Jetta TDI Cup Track Record at VIRginia International Raceway

About Volkswagen Jetta TDI Cup

The 2009 season marks the second year of competition for the Volkswagen Jetta TDI Cup, which is sanctioned by SCCA Pro Racing. During the season, young, up and coming drivers (between ages 16-26) will compete in 10 events on eight road courses around North America in identical factory-prepared clean diesel Jetta TDI’s powered by Syndiesel® B5 blended biodiesel fuel. Each driver competing in the series will earn a Pro Racing license from SCCA at the conclusion of the season. In addition, the series champion will win $100,000.

The Jetta TDI Cup car is powered by a 2.0-liter, 170 hp, four-cylinder TDI clean diesel engine mated to a six-speed, double-clutch, automatic DSG transmission. The car is only slightly modified from stock with Pirelli racing tires, race suspension and brake components, drivers racing safety seat, FIA roll cage and an on-board fire extinguisher system. Series sponsors include: Pirelli, Bosch, ViON, Castrol, Oakley, Red Bull, HYPERFUELS, Aggreko, defNder, Lamin-X, Meguiar’s, Safety-Kleen, Ringer Gloves, Jim Russell Racing School and Trellis Earth.

Follow the Volkswagen Jetta TDI Cup series action on:
www.vwmotorsportusa.com
Volkswagen Online Newsroom: media.vw.com
Facebook: http://tinyurl.com/JettaTDICup
Twitter: http://twitter.com/VWJettaTDICup

Volkswagen of America, Inc.
Founded in 1955, Volkswagen of America, Inc. is headquartered in Herndon, Virginia. It is a subsidiary of Volkswagen AG, headquartered in Wolfsburg, Germany. Volkswagen is one of the world’s largest producers of passenger cars and Europe’s largest automaker. Volkswagen sells the Rabbit, New Beetle, New Beetle convertible, GTI, Jetta, Jetta SportWagen, Eos, GLI, Passat, Passat wagon, CC, Tiguan, Touareg 2 and Routan through approximately 600 independent U.S. dealers. All 2009 Volkswagens come standard-equipped with Electronic Stabilization Program. This is important because the National Highway and Traffic Safety Administration (NHTSA) has called ESC the most effective new vehicle safety technology since the safety belt. Visit Volkswagen of America online at vw.com or www.media.vw.com to learn more.

SCCA Pro Racing
A wholly owned subsidiary of Sports Car Club of America, Inc., SCCA Pro Racing Ltd. is a leading sanctioning body for motorsports events in the United States. A member of the Automobile Competition Committee of the United States (ACCUS), SCCA Pro Racing operates and sanctions the Volkswagen Jetta TDI Cup, as well as provides sanctioning and various operational services for other racing series. For more information, please visit www.sccapro.com.

No comments: